Biggest price differences
Matches
| Pick | Starts | Best price | Typical | Difference | |
|---|---|---|---|---|---|
New York Jets to win | Today 20:00 | 4.50 | 3.80 13 bookmakers | +18% | |
Arizona Cardinals to win | Today 23:05 | 5.10 | 4.40 13 bookmakers | +16% | |
Frances Tiafoe to win Carlos Alcaraz v Frances Tiafoe · ATP Tour | Tomorrow 15:00 | 7.60 | 6.80 11 bookmakers | +12% | |
Mombasa United FC (draw no bet) Leopards SC v Mombasa United FC · Kenyan Premier League | Today 14:30 | 5.30 | 4.80 8 bookmakers | +10% | |
New England Patriots to win | Today 16:30 | 2.45 | 2.23 13 bookmakers | +9.9% | |
Minnesota Vikings to win | Today 20:00 | 2.40 | 2.20 13 bookmakers | +9.1% | |
Josh Hokit to win Ciryl Gane v Josh Hokit · UFC | Today 05:35 | 2.95 | 2.71 19 bookmakers | +8.9% | |
Kevin Holland to win | Today 04:50 | 2.50 | 2.30 19 bookmakers | +8.7% | |
Posta Rangers FC or draw Kenya Police FC v Posta Rangers FC · Kenyan Premier League | Today 12:45 | 2.00 | 1.84 8 bookmakers | +8.7% | |
Washington Wizards to win | Tomorrow 02:00 | 4.40 | 4.08 18 bookmakers | +7.7% | |
Las Vegas Raiders to win | Today 23:05 | 3.50 | 3.25 13 bookmakers | +7.7% | |
Australia or draw Scotland v Australia · Nations Championship | Today 17:10 | 2.47 | 2.31 4 bookmakers | +7.2% | |
Mathare United FC or draw Muranga Seal v Mathare United FC · Kenyan Premier League | Today 14:00 | 1.65 | 1.54 8 bookmakers | +7.1% | |
Abia Warriors FC or draw Inter Lagos FC v Abia Warriors FC · Nigeria Premier Football League | Today 17:00 | 1.92 | 1.79 4 bookmakers | +7.0% | |
Nasarawa United or draw Katsina United FC v Nasarawa United · Nigeria Premier Football League | Today 17:00 | 1.77 | 1.66 4 bookmakers | +7.0% | |
Flavio Cobolli to win Daniil Medvedev v Flavio Cobolli · ATP Tour | Tomorrow 21:30 | 3.90 | 3.65 11 bookmakers | +6.9% | |
Atlanta Falcons to win | Today 20:00 | 2.55 | 2.39 13 bookmakers | +6.7% | |
Australia to win Scotland v Australia · Nations Championship | Today 17:10 | 3.25 | 3.05 16 bookmakers | +6.6% | |
Amanda Nunes to win | Today 05:05 | 2.47 | 2.33 19 bookmakers | +6.0% | |
Tennessee Titans to win | Today 20:00 | 5.60 | 5.30 12 bookmakers | +5.7% | |
Sacramento Kings to win | Tomorrow 04:00 | 4.70 | 4.46 16 bookmakers | +5.4% | |
Carolina Panthers to win | Today 20:00 | 2.18 | 2.07 13 bookmakers | +5.3% | |
Posta Rangers FC (draw no bet) Kenya Police FC v Posta Rangers FC · Kenyan Premier League | Today 12:45 | 3.55 | 3.38 8 bookmakers | +5.2% | |
Indiana Pacers to win | Today 20:00 | 3.40 | 3.24 16 bookmakers | +4.9% | |
Mathare United FC (draw no bet) Muranga Seal v Mathare United FC · Kenyan Premier League | Today 14:00 | 2.39 | 2.28 7 bookmakers | +4.8% | |
Yousri Belgaroui to win | Today 04:45 | 2.41 | 2.30 19 bookmakers | +4.8% | |
Kakamega Homeboyz or draw Kakamega Homeboyz v Kenya Commercial Bank · Kenyan Premier League | Today 14:00 | 1.44 | 1.38 8 bookmakers | +4.7% | |
Kenya Commercial Bank or draw Kakamega Homeboyz v Kenya Commercial Bank · Kenyan Premier League | Today 14:00 | 1.44 | 1.38 8 bookmakers | +4.7% | |
Under 45.5 points | Today 20:00 | 2.03 | 1.94 5 bookmakers | +4.6% | |
Not both teams to score Kenya Police FC v Posta Rangers FC · Kenyan Premier League | Today 12:45 | 1.61 | 1.54 8 bookmakers | +4.5% | |
Enugu Rangers International FC or draw Niger Tornadoes FC v Enugu Rangers International FC · Nigeria Premier Football League | Today 17:00 | 1.85 | 1.77 4 bookmakers | +4.5% | |
Caio Borralho to win | Today 04:45 | 1.68 | 1.61 19 bookmakers | +4.3% | |
Mombasa United FC to win Leopards SC v Mombasa United FC · Kenyan Premier League | Today 14:30 | 7.20 | 6.90 10 bookmakers | +4.3% | |
Milwaukee Bucks to win | Tomorrow 03:00 | 3.60 | 3.45 16 bookmakers | +4.3% | |
Draw Kakamega Homeboyz v Kenya Commercial Bank · Kenyan Premier League | Today 14:00 | 3.10 | 2.98 10 bookmakers | +4.2% | |
Dallas Cowboys to win | Today 23:25 | 2.76 | 2.65 13 bookmakers | +4.2% | |
Arthur Fils to win Ben Shelton v Arthur Fils · ATP Tour | Today 21:30 | 2.55 | 2.45 11 bookmakers | +4.1% | |
Mombasa United FC or draw Leopards SC v Mombasa United FC · Kenyan Premier League | Today 14:30 | 2.30 | 2.21 8 bookmakers | +4.1% | |
Los Angeles Chargers to win | Tuesday 17 November 03:15 | 2.81 | 2.70 13 bookmakers | +4.1% | |
Kenya Police FC or Posta Rangers FC Kenya Police FC v Posta Rangers FC · Kenyan Premier League | Today 12:45 | 1.31 | 1.26 8 bookmakers | +4.0% |
Horse racing
Win prices. Racing prices move quickly before the off.
| Pick | Starts | Best price | Typical | Difference | |
|---|---|---|---|---|---|
La Pierre to win Launceston R10 · Horse racing | Today 12:52 | 9.00 | 6.50 6 bookmakers | +38% | |
Setagaya to win Geraldton R8 · Horse racing | Today 11:40 | 11.00 | 8.07 8 bookmakers | +36% | |
Zoysia to win Wellington R1 · Horse racing | Today 04:35 | 3.80 | 2.82 9 bookmakers | +35% | |
Mt Magnet Gold to win Geraldton R3 · Horse racing | Today 08:32 | 12.00 | 9.16 8 bookmakers | +31% | |
Polens to win Wellington R1 · Horse racing | Today 04:35 | 17.00 | 13.50 9 bookmakers | +26% | |
Amira to win Cranbourne R5 · Horse racing | Today 10:54 | 17.00 | 13.50 6 bookmakers | +26% | |
Pierrobid to win Moe R3 · Horse racing | Today 04:40 | 9.50 | 7.75 10 bookmakers | +23% | |
Zoolu to win Cranbourne R5 · Horse racing | Today 10:54 | 11.00 | 9.00 6 bookmakers | +22% | |
Valdart to win Strathalbyn R1 · Horse racing | Today 04:48 | 8.50 | 7.00 10 bookmakers | +21% | |
Andershine to win Geraldton R3 · Horse racing | Today 08:32 | 3.20 | 2.65 8 bookmakers | +21% | |
Profit Calling to win Wyong R4 · Horse racing | Today 06:05 | 12.00 | 10.00 8 bookmakers | +20% | |
Shuil Solas to win Navan R8 · Horse racing | Today 17:35 | 14.00 | 11.75 6 bookmakers | +19% | |
Romanee to win Launceston R7 · Horse racing | Today 11:18 | 11.00 | 9.25 6 bookmakers | +19% | |
Champeze to win Geraldton R6 · Horse racing | Today 10:30 | 9.00 | 7.58 8 bookmakers | +19% | |
Quarteira to win Launceston R4 · Horse racing | Today 09:26 | 6.50 | 5.50 6 bookmakers | +18% | |
Kinturk Kalanisi to win Navan R7 · Horse racing | Today 17:00 | 13.00 | 11.00 6 bookmakers | +18% | |
Satin Bow to win Geraldton R8 · Horse racing | Today 11:40 | 9.50 | 8.07 8 bookmakers | +18% | |
Iron Frame to win Strathalbyn R1 · Horse racing | Today 04:48 | 20.00 | 17.00 10 bookmakers | +18% | |
Supersession to win Geraldton R7 · Horse racing | Today 11:05 | 10.00 | 8.50 8 bookmakers | +18% | |
Park Of Kings to win Navan R5 · Horse racing | Today 15:50 | 20.00 | 17.00 6 bookmakers | +18% |
Frequently asked questions
What is a price difference?
How much more the best bookmaker pays for a pick than the typical bookmaker does. The typical price is the middle of all the prices on offer, so a pick at 2.20 where most bookmakers offer 2.00 is 10% more. Over many bets, taking the best price instead of the typical one adds up.
Does a bigger price mean a better bet?
No. A bigger price only means one bookmaker pays more if the pick wins: it doesn't make it more likely to win. Sometimes a bookmaker is simply slower to move its price after news. Most bets lose, so only stake what you can afford to lose.
Which prices are included?
Pre-match prices from bookmakers we've checked in the last 30 minutes, on matches and races in the next 48 hours that at least 4 bookmakers price. A price far above every other bookmaker's is usually a mistake or out of date, so we don't list it. Long shots are left out (above 10.0 for matches and 21.0 for horses), because a small difference in a long price looks big as a percentage.
Will the price still be there?
Prices change all the time, and a bookmaker that's out of line often moves soon. Always check the price on the bookmaker's own slip before you bet.