Moe ยท Australia ยท Today 04:40 SAST
Moe 04:40 odds: race 3
Clearview Radiology Maiden Plate14 runners ยท 7f 209y Maiden, Set Weight ยท going: GOOD. Favourite: Open Fire, best price at World Sports Betting.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
14 Open Fire Damian Lane ยท M G & M Price & Kent | 2.40 | 2.40 | 2.25 | 2.35 | 2.25 | 2.20 | 2.20 | 2.20 | 2.20 | 2.30 | 2.00 |
8 Zeffirelli Lachlan Neindorf ยท Alexander Rae | 4.03 | 4.00 | 4.03 | 4.00 | 4.00 | 4.00 | 4.00 | 3.75 | 4.00 | 3.90 | 3.50 |
4 Chronic Brad Rawiller ยท P & T Templeton | 8.50 | 8.50 | 8.14 | 8.50 | 8.00 | 8.00 | 8.00 | 7.50 | 8.00 | 7.50 | 7.00 |
9 Levent Jamie Mott ยท A & A Yargi | 8.69 | 8.50 | 8.69 | 8.50 | 8.50 | 8.50 | 8.50 | 8.00 | 8.50 | 8.00 | 7.00 |
6 Pierrobid Bailey Kinninmont ยท Dale Short | 9.50 | 9.50 | 8.14 | 9.00 | 7.00 | 7.00 | 7.00 | 7.50 | 8.00 | 8.00 | 7.00 |
3 Chiquitipapa Carleen Hefel ยท Enver Jusufovic | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 | 10.00 | 10.00 | 9.50 |
2 Always Shining Patrick Moloney ยท Brent Butcher | 41.00 | 36.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 35.00 | 34.00 | 31.00 | 29.00 |
5 Mr Myrtlevale Joe Bowditch ยท Ian Jones | 41.00 | 41.00 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 29.00 | 34.00 | 34.00 | 29.00 |
13 Motherduck Jason Maskiell ยท Kerry Farrugia | 56.00 | 56.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 40.00 | 41.00 | 41.00 | 41.00 |
15 Hansard Darryl Horner ยท Ian Pankhurst | 76.00 | 76.00 | 72.43 | 71.00 | 71.00 | 71.00 | 71.00 | 70.00 | 67.00 | 61.00 | 51.00 |
1 Aces Full Jackie Beriman ยท Brent Butcher | 126.00 | 121.00 | 126.00 | 126.00 | 126.00 | 101.00 | 101.00 | 100.00 | 101.00 | 91.00 | 101.00 |
10 The Turk Jake Noonan ยท Julius Sandhu | 126.00 | 121.00 | 126.00 | 126.00 | 126.00 | 101.00 | 101.00 | 100.00 | 101.00 | 91.00 | 101.00 |
16 Maharani Miss Valentin Le Boeuf ยท Susie Wells | 126.00 | 121.00 | 126.00 | 126.00 | 126.00 | 101.00 | 101.00 | 100.00 | 101.00 | 101.00 | 81.00 |
12 Lacessit Nathan Punch ยท Tim Hughes | 131.00 | 131.00 | 126.00 | 126.00 | 126.00 | 101.00 | 101.00 | 100.00 | 101.00 | 101.00 | 101.00 |
7 Sir Riverance Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
11 Gypsy Moon Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
17 Builtthiscity Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | 1/5 ยท 3 pl | โ | 1/5 ยท 3 pl | |
| Margin | 20.5% | 21.4% | 26.3% | 23.2% | 29.0% | 30.8% | 30.8% | 35.5% | 31.0% | 31.9% | 47.5% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.