Wellington ยท Australia ยท Today 04:35 SAST
Wellington 04:35 odds: race 1
Lss Locksmith & Security Maiden Plate7 runners ยท 6f 211y Maiden, Set Weight ยท going: GOOD. Favourite: Woollen, best price at World Sports Betting.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Woollen Molly Bourke ยท Garry Lunn | 2.85 | 2.85 | 2.60 | 2.25 | 2.25 | 2.50 | 2.50 | 2.52 | 2.50 | 2.70 | 2.50 |
3 Zoysia Kody Nestor ยท Kieren Hazelton | 3.10 | 3.10 | 2.80 | 2.60 | 2.60 | 2.75 | 2.70 | 2.74 | 2.70 | 2.90 | 2.75 |
2 Spectacular Star Jacob Stiff ยท Brett Thompson | 5.00 | 5.00 | 4.60 | 4.20 | 4.20 | 4.40 | 4.50 | 4.60 | 4.50 | 4.60 | 4.50 |
4 Listen Closely Shannen Llewellyn ยท Angus Stewart | 9.00 | 9.00 | 7.00 | 6.50 | 6.50 | 7.00 | 7.50 | 7.25 | 7.50 | 7.50 | 7.50 |
6 Polens Jordan Quince ยท Barry Wall | 19.00 | 19.00 | 13.00 | 12.00 | 12.00 | 14.00 | 14.00 | 14.33 | 14.00 | 16.00 | 15.00 |
7 Star Chic Glenn Cahill ยท Allan McRae | 51.00 | 51.00 | 34.00 | 29.00 | 29.00 | 26.00 | 31.00 | 31.30 | 31.00 | 41.00 | 34.00 |
1 Skivvy Sairyn Fawke ยท Brett Thompson | 56.00 | 56.00 | 26.00 | 29.00 | 29.00 | 31.00 | 31.00 | 34.33 | 31.00 | 41.00 | 29.00 |
5 Chrislyn Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | 1/5 ยท 3 pl | 1/4 ยท 2 pl | โ | โ | โ | โ | โ | 1/4 ยท 2 pl | |
| Margin | 7.5% | 7.5% | 24.7% | 37.3% | 37.3% | 27.6% | 26.2% | 24.8% | 26.2% | 17.7% | 25.0% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.