Navan ยท Ireland ยท Today 17:00 SAST
Navan 17:00 odds: race 7
BAR 1 Betting Troytown Handicap Chase (Grade 3)18 runners ยท 2m 7f 219y Grade 3, Handicap Chase ยท going: Hurdle: good to yielding-yielding in places; chase: yielding-good to yielding in places. Favourite: The Wallpark, best price at Betfred, BetJets.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
6 The Wallpark Jack Kennedy ยท G Elliott | 5.50 | 5.50 | 5.00 | 5.00 | 5.50 | 5.00 | 4.80 |
8 The Enabler Danny Gilligan ยท G Elliott | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.50 | 5.00 |
9 Win Some Lose Some Mark Walsh ยท P Roche | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 | 5.50 |
1 Firefox Kevin Healy ยท G Elliott | 10.00 | 10.00 | 10.00 | 9.50 | 8.50 | 9.50 | 9.00 |
2 Better Days Ahead Mr L Murphy ยท G Elliott | 10.00 | 10.00 | 9.50 | 9.50 | 9.50 | 9.50 | 8.00 |
12 Sportinthepark Sam Ewing ยท N Meade | 11.00 | 11.00 | 10.50 | 10.00 | 10.00 | 10.00 | 9.00 |
11 Uhavemeinstitches Simon Torrens ยท J Motherway | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.00 | 10.00 |
13 He's Gorgeous Sean O'Keeffe ยท P A Fahy | 12.00 | 11.00 | 12.00 | 12.00 | 10.00 | 11.00 | 11.00 |
14 Kish Bank Josh Williamson ยท G Elliott | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 11.00 | 10.00 |
10 Kinturk Kalanisi Harry Sexton ยท T Gibney | 13.00 | 13.00 | 11.00 | 11.00 | 12.00 | 10.00 | 9.00 |
15 Patter Merchant Patrick M O'Brien ยท G Elliott | 18.00 | 18.00 | 16.00 | 17.00 | 17.00 | 15.00 | 13.00 |
4 Croke Park Jordan Gainford ยท G Elliott | 23.00 | 23.00 | 21.00 | 21.00 | 23.00 | 21.00 | 19.00 |
3 Search For Glory James Smith ยท G Elliott | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 21.00 |
16 Will Do Ethan O'Sullivan ยท G Elliott | 26.00 | 23.00 | 26.00 | 23.00 | 23.00 | 23.00 | 21.00 |
17 Da Capo Glory Phillip Enright ยท Padraig Butler | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 21.00 |
18 Vaureal Caragh Monaghan ยท Ian Donoghue | 31.00 | 31.00 | 26.00 | 26.00 | 29.00 | 26.00 | 23.00 |
5 Intense Raffles J J Slevin ยท T Gibney | 34.00 | 31.00 | 34.00 | 34.00 | 29.00 | 29.00 | 23.00 |
7 Perceval Legallois Conor Stone-Walsh ยท G P Cromwell | 36.00 | 34.00 | 36.00 | 34.00 | 29.00 | 34.00 | 31.00 |
| Each-way terms | โ | โ | 1/5 ยท 5 pl | 1/4 ยท 4 pl | 1/5 ยท 5 pl | โ | |
| Margin | 42.4% | 44.1% | 48.3% | 50.4% | 51.4% | 57.4% | 73.1% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.