UFC
Caio Borralho vs Yousri Belgaroui odds
- Best Caio Borralho
- 1.68 FirstBet
- Best Yousri Belgaroui
- 2.41 FirstBet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.68 | 2.41 | 1.0% |
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 3.9% | |||
| 4.1% | |||
| 4.1% | |||
| Unibet | 4.3% | ||
| 4.7% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 6.0% | |||
| 6.0% | |||
| 6.2% | |||
| 6.9% | |||
| 7.4% | |||
| 7.8% | |||
| 7.9% | |||
| 8.0% | |||
| Betfair | 8.1% | ||
| 8.1% | |||
| 8.1% | |||
| 10.1% | |||
| 15.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market โ lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 23 min ago, across the bookmakers pricing it now.
| Bookmaker | Caio Borralhoopened โ now | Yousri Belgarouiopened โ now |
|---|---|---|
| 1.63 โ 1.63 no change | 2.17 โ 2.17 no change | |
| Betfair | 1.57 โ 1.57 no change | 2.25 โ 2.25 no change |
| 1.62 โ 1.62 no change | 2.30 โ 2.30 no change | |
| 1.62 โ 1.62 no change | 2.30 โ 2.30 no change | |
| 1.61 โ 1.61 no change | 2.35 โ 2.35 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.51 โ 1.52 โฒ 0.7% | 2.39 โ 2.38 โผ 0.4% | |
| 1.65 โ 1.65 no change | 2.30 โ 2.30 no change | |
| 1.59 โ 1.59 no change | 2.22 โ 2.22 no change | |
| 1.64 โ 1.64 no change | 2.32 โ 2.32 no change | |
| 1.68 โ 1.68 no change | 2.41 โ 2.41 no change | |
| 1.48 โ 1.48 no change | 2.10 โ 2.10 no change | |
| 1.60 โ 1.60 no change | 2.20 โ 2.20 no change | |
| 1.63 โ 1.63 no change | 2.28 โ 2.28 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.61 โ 1.61 no change | 2.28 โ 2.28 no change | |
| 1.57 โ 1.57 no change | 2.25 โ 2.25 no change | |
| 1.60 โ 1.60 no change | 2.25 โ 2.25 no change | |
| 1.57 โ 1.57 no change | 2.25 โ 2.25 no change | |
| 1.61 โ 1.61 no change | 2.28 โ 2.28 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.61 โ 1.61 no change | 2.27 โ 2.27 no change | |
| 1.68 โ 1.68 no change | 2.41 โ 2.41 no change | |
| 1.50 โ 1.50 no change | 2.30 โ 2.30 no change | |
| Unibet | 1.67 โ 1.67 no change | 2.25 โ 2.25 no change |
| 1.68 โ 1.68 no change | 2.41 โ 2.41 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.68 โ 1.68 no change | 2.41 โ 2.41 no change | |
| 1.63 โ 1.63 no change | 2.35 โ 2.35 no change |
Caio Borralho vs Yousri Belgaroui: what the odds say
Bookmakers make Caio Borralho the favourite, with a best price of 1.68 โ an implied probability of about 60%. Taking the best price on each outcome gives a combined margin of 1.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 29 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.