Kenyan Premier League
Leopards SC vs Mombasa United FC odds
- Best Leopards SC
- 1.48 SportyBet
- Best Draw
- 3.75 Easybet
- Best Mombasa United FC
- 7.20 SportyBet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.48 | 3.75 | 7.20 | 8.1% |
| 8.1% | ||||
| 9.0% | ||||
| 9.2% | ||||
| 9.3% | ||||
| 10.2% | ||||
| 11.0% | ||||
| 12.1% | ||||
| 13.2% | ||||
| 14.0% | ||||
| 14.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market โ lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 24 min ago, across the bookmakers pricing it now.
| Bookmaker | Leopards SCopened โ now | Drawopened โ now | Mombasa United FCopened โ now |
|---|---|---|---|
| 1.44 โ 1.44 no change | 3.52 โ 3.52 no change | 6.10 โ 6.10 no change | |
| 1.46 โ 1.46 no change | 3.60 โ 3.60 no change | 6.80 โ 6.80 no change | |
| 1.47 โ 1.47 no change | 3.70 โ 3.70 no change | 7.05 โ 7.05 no change | |
| 1.47 โ 1.47 no change | 3.75 โ 3.75 no change | 7.00 โ 7.00 no change | |
| 1.45 โ 1.45 no change | 3.55 โ 3.55 no change | 6.70 โ 6.70 no change | |
| 1.47 โ 1.47 no change | 3.70 โ 3.70 no change | 7.00 โ 7.00 no change | |
| 1.44 โ 1.44 no change | 3.50 โ 3.50 no change | 6.60 โ 6.60 no change | |
| 1.48 โ 1.48 no change | 3.75 โ 3.75 no change | 7.20 โ 7.20 no change | |
| 1.46 โ 1.46 no change | 3.65 โ 3.65 no change | 7.00 โ 7.00 no change | |
| 1.43 โ 1.43 no change | 3.48 โ 3.48 no change | 6.51 โ 6.51 no change |
Leopards SC vs Mombasa United FC: what the odds say
Bookmakers make Leopards SC the favourite, with a best price of 1.48 โ an implied probability of about 68%. Taking the best price on each outcome gives a combined margin of 8.1%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 10 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.