Globe Derby Park ยท Australia ยท Today 09:23 SAST
Globe Derby Park 09:23 odds: race 10
8 runners ยท 1800m ยท going: GOOD. Favourite: Captain Mocka, best price at World Sports Betting.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
6 Captain Mocka Ryan Hryhorec ยท R J Holberton | 1.75 | 1.55 | 1.55 | 1.72 | 1.60 | 1.60 | 1.60 | 1.75 |
7 My Ultimate Banjo Corey Johnson ยท T A Hoare | 4.60 | 4.50 | 4.50 | 4.60 | 4.60 | 4.60 | 4.60 | 4.40 |
9 Helenshope Kevin Weidenbach ยท Paul Weidenbach | 4.80 | 4.75 | 4.75 | 4.80 | 4.60 | 4.60 | 4.60 | 4.60 |
1 Captain Caroline Michael A Smith ยท Christopher Nicol | 9.33 | 9.00 | 9.00 | 9.33 | 8.50 | 8.50 | 8.50 | 8.50 |
3 Blingadingding Katie Wilson ยท J K Neilson, K Wilson | 14.00 | 14.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 | 11.00 |
8 Murra Lane Scott Forby ยท S M Kittel | 19.00 | 19.00 | 19.00 | 18.24 | 18.00 | 18.00 | 18.00 | 16.00 |
2 Intriguing Girl Michael Harding ยท M T Harding | 34.00 | 34.00 | 34.00 | 31.30 | 31.00 | 31.00 | 31.00 | 26.00 |
4 The Game Jason Kittel ยท Trevor Kittel | 34.00 | 34.00 | 34.00 | 31.30 | 31.00 | 31.00 | 31.00 | 26.00 |
5 Hilltop Star Non-runner | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 28.7% | 37.2% | 37.2% | 30.7% | 37.4% | 37.4% | 37.4% | 36.4% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.