Globe Derby Park ยท Australia ยท Today 08:58 SAST
Globe Derby Park 08:58 odds: race 9
10 runners ยท 1800m ยท going: GOOD. Favourite: Sea Hunter, best price at Hollywoodbets.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
1 Sea Hunter Ryan Hryhorec ยท R J Holberton | 2.33 | 2.33 | 2.25 | 2.25 | 2.25 | 2.30 | 2.30 | 2.30 |
11 Parisian Bandit Wayne Hill ยท E Brechin | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.80 | 2.80 | 2.90 |
3 Dont Tell Alice Michael A Smith ยท Ingrid Smith | 4.80 | 4.80 | 4.60 | 4.60 | 4.60 | 4.75 | 4.75 | 4.60 |
5 Captains Dream Corey Johnson ยท Ingrid Smith | 9.33 | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
7 Whitestarchristian Danielle Hill ยท Maria Petricevich | 10.09 | 10.09 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
4 Love To Deal Kevin Weidenbach ยท R J Moore | 19.18 | 19.18 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
2 Heathbern Bruce Bernadette Page ยท D G Tucker | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
10 Mands Pearl M M Maguire ยท E Brechin | 34.33 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 29.00 |
8 Orama Samantha Hill ยท Billy Weidenbach | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 41.00 |
9 Jilliby Chambers Jason Kittel ยท S M Kittel | 84.33 | 84.33 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 71.00 |
6 Fantasy Beach Non-runner | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 34.0% | 34.0% | 37.0% | 37.0% | 37.0% | 36.6% | 36.6% | 37.2% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.