Globe Derby Park ยท Australia ยท Today 07:07 SAST
Globe Derby Park 07:07 odds: race 6
9 runners ยท 1800m ยท going: GOOD. Favourite: Sweetkindofmagic, best price at World Sports Betting.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
1 Sweetkindofmagic Samantha Hill ยท S K Hill | 3.20 | 3.20 | 2.67 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 |
5 A Major Starr Gaita Pullicino ยท T E Pullicino | 3.20 | 3.20 | 2.82 | 2.70 | 2.70 | 2.60 | 2.60 | 2.70 |
9 Resurrects Wayne Hill ยท S K Hill | 4.00 | 4.00 | 3.50 | 3.40 | 3.40 | 3.20 | 3.20 | 3.40 |
4 Didmeselfamischief Corey Johnson ยท T A Hoare | 10.00 | 10.00 | 8.69 | 8.50 | 8.50 | 8.00 | 8.00 | 8.50 |
2 Amira Marie Kevin Weidenbach ยท K J Weidenbach | 19.00 | 19.00 | 17.67 | 16.00 | 16.00 | 17.00 | 17.00 | 16.00 |
3 Upright Ryan Hryhorec ยท K J Weidenbach | 23.73 | 23.00 | 23.73 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
8 Road Star Michael A Smith ยท Maria Petricevich | 26.00 | 26.00 | 23.73 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
6 Jakes Sportwriter Danielle Hill ยท Maria Petricevich | 61.00 | 61.00 | 61.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
7 The Crimson Prince Nicholas Brown ยท M A Callick | 181.00 | 181.00 | 126.00 | 126.00 | 126.00 | 101.00 | 101.00 | 126.00 |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 13.0% | 13.1% | 29.5% | 35.2% | 35.2% | 39.0% | 39.0% | 35.2% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.