Globe Derby Park ยท Australia ยท Today 08:19 SAST
Globe Derby Park 08:19 odds: race 8
10 runners ยท 1800m ยท going: GOOD. Favourite: Ohso Kinky, best price at World Sports Betting.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
4 Ohso Kinky Danielle Hill ยท Ryan Hryhorec | 2.20 | 2.15 | 2.10 | 2.10 | 2.10 | 2.20 | 2.10 | 2.10 |
9 Whata Optimist Wayne Hill ยท R J Moore | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.00 | 4.00 |
6 Night Spirit Gaita Pullicino ยท T E Pullicino | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.75 | 4.75 | 4.75 |
1 Flyin Tommy Samantha Hill ยท S K Hill | 6.56 | 6.56 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
7 Twin Connection Corey Johnson ยท D K Harding | 8.14 | 8.14 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
2 Clarenden Legacy Kevin Weidenbach ยท K J Weidenbach | 17.67 | 17.67 | 17.00 | 17.00 | 17.00 | 16.00 | 17.00 | 17.00 |
5 Star Of Willoughby Bernadette Page ยท Maria Petricevich | 17.67 | 17.67 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
3 Trigger Michael A Smith ยท J Russo | 41.00 | 34.33 | 34.00 | 34.00 | 34.00 | 29.00 | 41.00 | 41.00 |
8 Lochinvar Ruler Jason Kittel ยท K W Talent | 84.33 | 84.33 | 81.00 | 81.00 | 81.00 | 71.00 | 81.00 | 81.00 |
10 Direct Command Nicholas Brown ยท M A Callick | 84.33 | 84.33 | 81.00 | 81.00 | 81.00 | 71.00 | 81.00 | 81.00 |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 32.7% | 34.2% | 36.6% | 36.6% | 36.6% | 35.9% | 38.6% | 38.6% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.