Cheltenham ยท United Kingdom ยท Today 17:45 SAST
Cheltenham 17:45 odds: race 6
Three Counties Christmas Open NH Flat Race (Listed) (Registered As The William Kidd) (GBB Race)11 runners ยท 2m 86y Listed ยท going: Good-good to soft in places. Favourite: New Grange, best price at BetJets, Betway.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
9 New Grange Harry Cobden ยท T Cooper | 2.75 | 2.60 | 2.75 | 2.75 | 2.70 | 2.65 | 2.63 |
1 Berkstar Mr P W Mullins ยท W P Mullins | 4.50 | 4.40 | 4.50 | 4.50 | 4.50 | 4.00 | 4.35 |
2 Cameron De Fiacre G Sheehan ยท Jamie Snowden | 4.50 | 4.40 | 4.50 | 4.33 | 4.30 | 3.90 | 4.00 |
3 Dundee Law Harry Skelton ยท D Skelton | 7.00 | 7.00 | 6.50 | 6.00 | 6.00 | 5.50 | 6.00 |
7 Lord Churchill Ben Jones ยท Nick Scholfield | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 9.00 | 10.00 |
10 Par Avion Bryan Carver ยท H Fry | 15.00 | 15.00 | 15.00 | 15.00 | 14.00 | 12.00 | 13.00 |
6 Junior Minister Jonathan England ยท S England | 26.00 | 26.00 | 21.00 | 19.00 | 20.00 | 18.00 | 19.00 |
11 Parisian Fair Caoilin Quinn ยท Jamie & Josh Moore | 26.00 | 26.00 | 21.00 | 21.00 | 21.00 | 20.00 | 21.00 |
13 Willow Tide Kielan Woods ยท F O'Brien | 41.00 | 41.00 | 40.00 | 41.00 | 41.00 | 31.00 | 34.00 |
4 Groovy Train S Bowen ยท R Spencer | 51.00 | 51.00 | 40.00 | 41.00 | 46.00 | 31.00 | 41.00 |
5 Hoo's The Jet J J Burke ยท S Hosie | 61.00 | 61.00 | 40.00 | 51.00 | 46.00 | 31.00 | 41.00 |
8 Micky Haller Non-runner | โ | โ | โ | โ | โ | โ | โ |
12 Rescheduled Non-runner | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | 1/5 ยท 3 pl | 1/5 ยท 3 pl | โ | โ | 1/5 ยท 3 pl | |
| Margin | 23.8% | 26.9% | 28.2% | 31.0% | 32.0% | 46.2% | 38.2% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.