Cheltenham ยท United Kingdom ยท Today 15:25 SAST
Cheltenham 15:25 odds: race 2
WKD Novices' Limited Handicap Chase (GBB Race)11 runners ยท 2m 4f 44y Handicap Chase ยท going: Good-good to soft in places. Favourite: Crystal Island, best price at BetJets.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
2 Crystal Island N De Boinville ยท N J Henderson | 3.00 | 2.90 | 3.00 | 2.95 | 2.87 | 2.90 | 2.88 |
11 Pourquoi Pas Papa Sam Twiston-Davies ยท P F Nicholls | 6.00 | 6.00 | 6.00 | 5.50 | 5.50 | 5.00 | 5.50 |
4 Spectacularsunrise Toby McCain-Mitchell ยท N & W Twiston-Davies | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 6.00 | 7.00 |
9 Four Springs Kielan Woods ยท B Pauling | 8.00 | 8.00 | 7.00 | 7.00 | 7.00 | 6.00 | 6.50 |
6 Turndlightsdownlow Freddie Keighley ยท M Keighley | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 7.50 | 8.50 |
7 The Gray Ghost Charlie Price ยท R L Llewellyn | 11.00 | 11.00 | 11.00 | 10.50 | 10.00 | 8.50 | 10.00 |
12 Dig Deep Ben Jones ยท B Pauling | 11.00 | 11.00 | 9.50 | 10.00 | 9.50 | 9.00 | 9.50 |
5 Bill Joyce Jonjo O'Neill Jr. ยท J & A O'Neill | 14.00 | 14.00 | 13.00 | 13.00 | 13.00 | 12.00 | 12.00 |
10 Sony Bill S Bowen ยท Faye Bramley | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 17.00 | 17.00 |
1 Captain Cool Sean Quinlan ยท J Candlish | 41.00 | 41.00 | 35.00 | 34.00 | 34.00 | 26.00 | 29.00 |
13 Sinchi Roca Bryan Carver ยท S Hosie | 41.00 | 41.00 | 35.00 | 36.00 | 34.00 | 34.00 | 34.00 |
3 Blue Carpet Non-runner | โ | โ | โ | โ | โ | โ | โ |
8 Kap Ouest Non-runner | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | 1/4 ยท 3 pl | โ | 1/5 ยท 3 pl | โ | 1/5 ยท 3 pl | |
| Margin | 22.4% | 23.6% | 28.0% | 30.0% | 32.7% | 45.0% | 35.5% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.