Cheltenham ยท United Kingdom ยท Today 17:10 SAST
Cheltenham 17:10 odds: race 5
Unibet Greatwood Handicap Hurdle (Premier Handicap) (GBB Race)18 runners ยท 2m 86y Grade 3, Handicap Hurdle ยท going: Good-good to soft in places. Favourite: Harry Lowes, best price at BetJets, Betway, World Sports Betting.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
13 Harry Lowes Harry Cobden ยท D Skelton | 4.00 | 3.80 | 4.00 | 4.00 | 4.00 | 3.70 | 3.75 |
10 Let It Rain Harry Skelton ยท D Skelton | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.50 |
9 Pioneer Pete Jonjo O'Neill Jr. ยท J & A O'Neill | 6.50 | 6.00 | 6.50 | 6.00 | 6.00 | 5.00 | 5.50 |
15 Mister Ursus S Bowen ยท O Murphy | 9.50 | 9.00 | 8.50 | 9.50 | 9.50 | 9.00 | 9.00 |
3 The Kemble Brewery Thomas Bellamy ยท K Bailey & M Nicholls | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 9.00 | 10.00 |
4 Burdett Road Sam Twiston-Davies ยท James Owen | 11.00 | 11.00 | 11.00 | 10.50 | 10.00 | 9.00 | 9.50 |
11 Helnwein J J Burke ยท A King | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 8.50 | 10.00 |
6 Captain Hugo Sean Houlihan ยท P Hobbs & J White | 17.00 | 16.00 | 17.00 | 17.00 | 17.00 | 14.00 | 15.00 |
17 Tennessee Tango Freddie Gingell ยท J Tizzard | 17.00 | 17.00 | 15.00 | 16.00 | 15.00 | 15.00 | 15.00 |
19 The Hardest Geezer Ben Jones ยท P Hobbs & J White | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 | 15.00 |
20 Day Trader Daniel King ยท A J Martin | 23.00 | 23.00 | 23.00 | 20.00 | 19.00 | 18.00 | 19.00 |
18 Race To Base J M Quinlan ยท Nick Scholfield | 26.00 | 26.00 | 23.00 | 23.00 | 21.00 | 20.00 | 21.00 |
7 Serious Challenge Liam Harrison ยท F O'Brien | 31.00 | 31.00 | 29.00 | 26.00 | 23.00 | 20.00 | 23.00 |
14 Morning Mayhem Kielan Woods ยท Nick Scholfield | 31.00 | 31.00 | 26.00 | 29.00 | 26.00 | 26.00 | 26.00 |
5 Give It To Me Oj Caoilin Quinn ยท Jamie & Josh Moore | 34.00 | 34.00 | 29.00 | 34.00 | 29.00 | 26.00 | 29.00 |
1 Iberico Lord N De Boinville ยท N J Henderson | 35.00 | 34.00 | 35.00 | 34.00 | 34.00 | 23.00 | 29.00 |
8 Knickerbockerglory Tristan Durrell ยท D Skelton | 71.00 | 71.00 | 70.00 | 51.00 | 51.00 | 41.00 | 41.00 |
16 Listentoyourheart C J Todd ยท D Skelton | 81.00 | 81.00 | 70.00 | 61.00 | 51.00 | 51.00 | 51.00 |
2 Idaho Sun Non-runner | โ | โ | โ | โ | โ | โ | โ |
12 The Mighty Celt Non-runner | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | 1/4 ยท 4 pl | โ | 1/5 ยท 5 pl | โ | 1/5 ยท 5 pl | |
| Margin | 35.6% | 39.2% | 39.7% | 40.7% | 44.0% | 64.2% | 54.2% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.