Cheltenham ยท United Kingdom ยท Today 16:35 SAST
Cheltenham 16:35 odds: race 4
Oddschecker Handicap Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Chase) (GBB Race)9 runners ยท 3m 3f 70y Grade 3, Handicap Chase ยท going: Good-good to soft in places. Favourite: Havaila, best price at BetJets.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
5 Havaila Caoilin Quinn ยท Jamie & Josh Moore | 5.00 | 4.60 | 5.00 | 4.50 | 4.20 | 4.50 | 4.50 |
7 Ask Brewster Adam Wedge ยท Mrs C Williams | 5.50 | 5.50 | 5.00 | 4.50 | 4.60 | 4.50 | 5.00 |
2 King Of Answers D R Fox ยท L Russell & M Scudamore | 6.00 | 6.00 | 5.50 | 5.50 | 4.80 | 5.50 | 5.50 |
4 Double Powerful R P McLernon ยท N P Mulholland | 6.50 | 6.50 | 6.00 | 5.50 | 6.00 | 6.00 | 6.00 |
1 Resplendent Grey S Bowen ยท O Murphy | 8.00 | 8.00 | 7.50 | 7.50 | 6.50 | 7.00 | 7.50 |
8 Holokea B S Hughes ยท M Bowen | 12.00 | 12.00 | 11.00 | 11.00 | 9.00 | 11.00 | 11.00 |
9 U Cant Be Serious Freddie Gingell ยท J Tizzard | 14.00 | 14.00 | 12.00 | 13.00 | 11.00 | 13.00 | 13.00 |
6 Guard The Moon Sam Twiston-Davies ยท N & W Twiston-Davies | 15.00 | 15.00 | 15.00 | 13.00 | 13.00 | 13.00 | 14.00 |
3 Monbeg Genius Jonjo O'Neill Jr. ยท J & A O'Neill | 17.00 | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 16.00 |
| Each-way terms | โ | 1/5 ยท 3 pl | 1/5 ยท 3 pl | โ | 1/5 ยท 3 pl | โ | |
| Margin | 10.8% | 12.5% | 18.9% | 24.5% | 32.6% | 24.7% | 20.6% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.