Goulburn ยท Australia ยท Tomorrow 08:35 SAST
Goulburn 08:35 odds: race 8
13 runners ยท 1200m ยท going: GOOD. Favourite: Cosmic Eagle, best price at Betfred.
| Runner | Best | |
|---|---|---|
6 Cosmic Eagle Keagan Latham ยท Gerald Ryan & Sterling Alexiou | 3.00 | 3.00 |
2 Brutal Belle Brodie Loy ยท Luke Pepper | 4.60 | 4.60 |
15 Hey Jude Winona Costin ยท Bjorn Baker | 4.60 | 4.60 |
4 Girls Weekend Jean Van Overmeire ยท Mitchell Beer & George Carpenter | 7.00 | 7.00 |
8 Skirmish Nick Heywood ยท Kerry Parker | 11.00 | 11.00 |
9 Point Score Molly Bourke ยท Amanda Turner | 13.00 | 13.00 |
5 Bold And Blazen Grant Buckley ยท Peter Green | 15.00 | 15.00 |
10 Tulipwood Mollie Fitzgerald ยท Annabel & Rob Archibald | 23.00 | 23.00 |
13 Manwari N.r ยท Danny Williams | 31.00 | 31.00 |
1 Eagle Hawk Star Pierre Boudvillain ยท Garry Kirkup | 51.00 | 51.00 |
3 Missile Defence Glenn Cahill ยท Andrew Bourke | 51.00 | 51.00 |
11 Vella Magic N.r ยท Gratz Vella | 101.00 | 101.00 |
12 Luna Angel N.r ยท Garry Kirkup | 101.00 | 101.00 |
7 Harry's Halo Non-runner | โ | โ |
14 Divine Timing Non-runner | โ | โ |
| Each-way terms | โ | |
| Margin | 28.0% | 28.0% |
Fixed-odds win prices from 1 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.