Goulburn ยท Australia ยท Tomorrow 04:50 SAST
Goulburn 04:50 odds: race 2
7 runners ยท 1600m ยท going: GOOD. Favourite: Autumn Sky, best price at Betfred.
| Runner | Best | |
|---|---|---|
4 Autumn Sky Alysha Collett ยท Richard Litt | 3.20 | 3.20 |
2 Snap Decision Brodie Loy ยท Matthew Dale | 4.40 | 4.40 |
3 Angel In The Wind Damon Budler ยท Nick Olive | 4.40 | 4.40 |
7 Dundeel Flyer N.r ยท Danielle Seib | 4.40 | 4.40 |
6 Kurithea Tom Sherry ยท Annabel & Rob Archibald | 6.50 | 6.50 |
5 Sonnig Adam Farragher ยท Anthony Mountney | 10.00 | 10.00 |
8 Sir Sublime Jean Van Overmeire ยท Theresa Bateup | 26.00 | 26.00 |
1 Am I Dreaming Non-runner | โ | โ |
| Each-way terms | โ | |
| Margin | 28.7% | 28.7% |
Fixed-odds win prices from 1 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.