Goulburn ยท Australia ยท Tomorrow 06:05 SAST
Goulburn 06:05 odds: race 4
14 runners ยท 1100m ยท going: GOOD. Favourite: O'hellyeah, best price at Betfred.
| Runner | Best | |
|---|---|---|
6 O'hellyeah Sairyn Fawke ยท Todd Smart | 4.60 | 4.60 |
1 Sacred Inferno Jean Van Overmeire ยท Danielle Seib | 4.80 | 4.80 |
9 Showtime Maggie Alysha Collett ยท Keith Dryden & Libby Snowden | 5.00 | 5.00 |
7 Shoreman Jeff Penza ยท Keith Dryden & Libby Snowden | 6.50 | 6.50 |
5 Marine Girl Coriah Keatings ยท Nick Olive | 9.00 | 9.00 |
4 Xspiritous Winona Costin ยท Tash Burleigh | 10.00 | 10.00 |
8 Inna Zou Emma Ly ยท Norm Gardner | 12.00 | 12.00 |
12 Witch Of November N.r ยท Nick Olive | 12.00 | 12.00 |
2 Zoutempus Brodie Loy ยท Scott Collings | 13.00 | 13.00 |
3 Spanish Night Tom Sherry ยท Todd Smart | 15.00 | 15.00 |
10 Vereeva Louise Day ยท Brian Adams | 19.00 | 19.00 |
11 Wild Sensation Quayde Krogh ยท Matthew J Stephens | 31.00 | 31.00 |
13 Rangatira N.r ยท John Rolfe | 81.00 | 81.00 |
14 I Iz Brilliant Grant Buckley ยท Jack Van Duren | 101.00 | 101.00 |
| Each-way terms | โ | |
| Margin | 40.8% | 40.8% |
Fixed-odds win prices from 1 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.