UFC
Kyoji Horiguchi vs Assu Almabayev odds
- Best Kyoji Horiguchi
- 1.52 FirstBet
- Best Assu Almabayev
- 2.84 FirstBet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.52 | 2.84 | 1.0% |
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 3.5% | |||
| 4.2% | |||
| 5.1% | |||
| 5.1% | |||
| 5.1% | |||
| 5.3% | |||
| 5.3% | |||
| 5.7% | |||
| 5.8% | |||
| 5.9% | |||
| 6.2% | |||
| 7.4% | |||
| Unibet | 7.4% | ||
| 7.5% | |||
| 7.6% | |||
| 8.2% | |||
| 9.8% | |||
| 10.1% | |||
| 10.2% | |||
| 12.2% | |||
| 15.0% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market โ lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 23 min ago, across the bookmakers pricing it now.
| Bookmaker | Kyoji Horiguchiopened โ now | Assu Almabayevopened โ now |
|---|---|---|
| 1.49 โ 1.49 no change | 2.34 โ 2.34 no change | |
| 1.47 โ 1.47 no change | 2.65 โ 2.65 no change | |
| 1.48 โ 1.48 no change | 2.65 โ 2.65 no change | |
| 1.48 โ 1.48 no change | 2.65 โ 2.65 no change | |
| 1.49 โ 1.49 no change | 2.70 โ 2.70 no change | |
| 1.43 โ 1.43 no change | 2.49 โ 2.49 no change | |
| 1.47 โ 1.47 no change | 2.64 โ 2.64 no change | |
| 1.52 โ 1.52 no change | 2.84 โ 2.84 no change | |
| 1.38 โ 1.38 no change | 2.35 โ 2.35 no change | |
| 1.45 โ 1.45 no change | 2.60 โ 2.60 no change | |
| 1.45 โ 1.45 no change | 2.55 โ 2.55 no change | |
| 1.50 โ 1.50 no change | 2.60 โ 2.60 no change | |
| 1.44 โ 1.44 no change | 2.62 โ 2.62 no change | |
| 1.41 โ 1.41 no change | 2.42 โ 2.42 no change | |
| 1.44 โ 1.44 no change | 2.63 โ 2.63 no change | |
| 1.47 โ 1.47 no change | 2.62 โ 2.62 no change | |
| 1.50 โ 1.50 no change | 2.60 โ 2.60 no change | |
| 1.48 โ 1.48 no change | 2.62 โ 2.62 no change | |
| 1.52 โ 1.52 no change | 2.84 โ 2.84 no change | |
| 1.38 โ 1.38 no change | 2.65 โ 2.65 no change | |
| Unibet | 1.45 โ 1.45 no change | 2.60 โ 2.60 no change |
| 1.52 โ 1.52 no change | 2.84 โ 2.84 no change | |
| 1.50 โ 1.50 no change | 2.60 โ 2.60 no change | |
| 1.52 โ 1.52 no change | 2.84 โ 2.84 no change | |
| 1.49 โ 1.49 no change | 2.75 โ 2.75 no change |
Kyoji Horiguchi vs Assu Almabayev: what the odds say
Bookmakers make Kyoji Horiguchi the favourite, with a best price of 1.52 โ an implied probability of about 66%. Taking the best price on each outcome gives a combined margin of 1.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 25 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.