UFC
Jake Matthews vs Tahir Abdullayev odds
- Best Jake Matthews
- 1.65 Betfred
- Best Tahir Abdullayev
- 2.54 FirstBet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.65 | 2.54 | -0.0% |
| 1.1% | |||
| 1.1% | |||
| 1.1% | |||
| 1.1% | |||
| 4.1% | |||
| 4.2% | |||
| 4.9% | |||
| 4.9% | |||
| 5.1% | |||
| 5.3% | |||
| 5.3% | |||
| 5.3% | |||
| 5.7% | |||
| 5.8% | |||
| 6.1% | |||
| 6.2% | |||
| Unibet | 7.6% | ||
| 7.9% | |||
| 8.0% | |||
| Betfair | 8.1% | ||
| 8.1% | |||
| 8.1% | |||
| 10.0% | |||
| 10.0% | |||
| 10.0% | |||
| 11.9% | |||
| 15.3% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market โ lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 22 min ago, across the bookmakers pricing it now.
| Bookmaker | Jake Matthewsopened โ now | Tahir Abdullayevopened โ now |
|---|---|---|
| 1.55 โ 1.55 no change | 2.20 โ 2.20 no change | |
| 1.60 โ 1.60 no change | 2.35 โ 2.35 no change | |
| Betfair | 1.57 โ 1.57 no change | 2.25 โ 2.25 no change |
| 1.65 โ 1.65 no change | 2.26 โ 2.26 no change | |
| 1.65 โ 1.65 no change | 2.26 โ 2.26 no change | |
| 1.57 โ 1.57 no change | 2.38 โ 2.38 no change | |
| 1.59 โ 1.59 no change | 2.42 โ 2.42 no change | |
| 1.58 โ 1.58 no change | 2.14 โ 2.14 no change | |
| 1.56 โ 1.56 no change | 2.38 โ 2.38 no change | |
| 1.62 โ 1.62 no change | 2.54 โ 2.54 no change | |
| 1.45 โ 1.45 no change | 2.16 โ 2.16 no change | |
| 1.60 โ 1.60 no change | 2.20 โ 2.20 no change | |
| 1.54 โ 1.54 no change | 2.33 โ 2.33 no change | |
| 1.58 โ 1.58 no change | 2.38 โ 2.38 no change | |
| 1.57 โ 1.57 no change | 2.25 โ 2.25 no change | |
| 1.56 โ 1.56 no change | 2.09 โ 2.09 no change | |
| 1.57 โ 1.57 no change | 2.25 โ 2.25 no change | |
| 1.63 โ 1.63 no change | 2.23 โ 2.23 no change | |
| 1.58 โ 1.58 no change | 2.38 โ 2.38 no change | |
| 1.64 โ 1.64 no change | 2.23 โ 2.23 no change | |
| 1.62 โ 1.62 no change | 2.54 โ 2.54 no change | |
| 1.52 โ 1.52 no change | 2.26 โ 2.26 no change | |
| Unibet | 1.61 โ 1.61 no change | 2.20 โ 2.20 no change |
| 1.62 โ 1.62 no change | 2.54 โ 2.54 no change | |
| 1.58 โ 1.58 no change | 2.38 โ 2.38 no change | |
| 1.62 โ 1.62 no change | 2.54 โ 2.54 no change | |
| 1.65 โ 1.65 no change | 2.30 โ 2.30 no change |
Jake Matthews vs Tahir Abdullayev: what the odds say
Bookmakers make Jake Matthews the favourite, with a best price of 1.65 โ an implied probability of about 61%. Taking the best price on each outcome gives a combined margin of -0.0%, which means there is an arbitrage opportunity across bookmakers right now. That's why it pays to shop around.
Compared across 27 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.