UFC
Daniel Hooker vs Brian Ortega odds
- Best Daniel Hooker
- 1.65 FirstBet
- Best Brian Ortega
- 2.47 FirstBet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.65 | 2.47 | 1.1% |
| 1.1% | |||
| 1.1% | |||
| 1.1% | |||
| 1.1% | |||
| 3.8% | |||
| 4.1% | |||
| 4.8% | |||
| 4.8% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 5.2% | |||
| 5.8% | |||
| 6.0% | |||
| 6.4% | |||
| Unibet | 7.7% | ||
| 8.0% | |||
| 8.1% | |||
| 8.1% | |||
| 8.2% | |||
| 9.8% | |||
| 10.0% | |||
| 10.0% | |||
| 11.9% | |||
| 15.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market โ lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 21 min ago, across the bookmakers pricing it now.
| Bookmaker | Daniel Hookeropened โ now | Brian Ortegaopened โ now |
|---|---|---|
| 1.59 โ 1.59 no change | 2.13 โ 2.13 no change | |
| 1.62 โ 1.62 no change | 2.30 โ 2.30 no change | |
| 1.61 โ 1.61 no change | 2.34 โ 2.34 no change | |
| 1.61 โ 1.61 no change | 2.34 โ 2.34 no change | |
| 1.62 โ 1.62 no change | 2.36 โ 2.36 no change | |
| 1.55 โ 1.55 no change | 2.20 โ 2.20 no change | |
| 1.59 โ 1.59 no change | 2.32 โ 2.32 no change | |
| 1.65 โ 1.65 no change | 2.47 โ 2.47 no change | |
| 1.48 โ 1.48 no change | 2.10 โ 2.10 no change | |
| 1.55 โ 1.55 no change | 2.30 โ 2.30 no change | |
| 1.56 โ 1.56 no change | 2.27 โ 2.27 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.57 โ 1.57 no change | 2.25 โ 2.25 no change | |
| 1.53 โ 1.53 no change | 2.15 โ 2.15 no change | |
| 1.57 โ 1.57 no change | 2.25 โ 2.25 no change | |
| 1.60 โ 1.60 no change | 2.31 โ 2.31 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.59 โ 1.59 no change | 2.30 โ 2.30 no change | |
| 1.65 โ 1.65 no change | 2.47 โ 2.47 no change | |
| 1.49 โ 1.49 no change | 2.33 โ 2.33 no change | |
| Unibet | 1.58 โ 1.58 no change | 2.25 โ 2.25 no change |
| 1.65 โ 1.65 no change | 2.47 โ 2.47 no change | |
| 1.61 โ 1.61 no change | 2.32 โ 2.32 no change | |
| 1.65 โ 1.65 no change | 2.47 โ 2.47 no change | |
| 1.61 โ 1.61 no change | 2.40 โ 2.40 no change |
Daniel Hooker vs Brian Ortega: what the odds say
Bookmakers make Daniel Hooker the favourite, with a best price of 1.65 โ an implied probability of about 61%. Taking the best price on each outcome gives a combined margin of 1.1%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 25 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.