Wellington ยท Australia ยท Today 06:20 SAST
Wellington 06:20 odds: race 4
Wellington Soldiers Memorial Club Maiden10 runners ยท 5f 102y Maiden, Set Weight ยท going: GOOD. Favourite: Blighty Boy, best price at Betfred, FirstBet, Virgin Bet, Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
8 Blighty Boy Shannen Llewellyn ยท Brett Robb | 2.50 | 2.45 | 2.50 | 2.50 | 2.50 | 2.45 | 2.45 | 2.45 | 2.50 |
2 Comradeship Heavelon Van Der Hoven ยท Todd Smith | 3.30 | 3.30 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.20 | 3.25 |
7 Above Board Glenn Cahill ยท Mack Griffith | 5.55 | 5.55 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 |
6 Moon Dart Sairyn Fawke ยท Brett Thompson | 10.09 | 10.09 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.50 |
12 Ravaged Jacob Stiff ยท Angus Stewart | 12.00 | 11.00 | 11.00 | 11.00 | 11.00 | 12.00 | 11.00 | 11.00 | 11.00 |
9 Silent Uprising Gabrielle Johnston ยท Connie Greig | 14.00 | 13.50 | 14.00 | 14.00 | 14.00 | 13.00 | 13.00 | 13.00 | 12.00 |
4 Jet's Gift Kody Nestor ยท Kylie Kennedy | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 19.00 |
11 Brighton Pier Mikayla Weir ยท Connie Greig | 31.30 | 31.30 | 31.00 | 31.00 | 31.00 | 29.00 | 31.00 | 26.00 | 26.00 |
10 Blazing Courage Molly Bourke ยท Garry Lunn | 34.33 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 29.00 |
3 Heart Reset Ken Dunbar ยท Michael C Lynch | 81.00 | 72.43 | 81.00 | 81.00 | 81.00 | 71.00 | 71.00 | 71.00 | 51.00 |
1 Call The Option Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
5 Long Live Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | |
| Margin | 25.8% | 27.8% | 27.8% | 27.8% | 27.8% | 27.9% | 28.4% | 30.0% | 33.2% |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.