Pinjarra ยท Australia ยท Today 11:15 SAST
Pinjarra 11:15 odds: race 8
10 runners ยท 2185m ยท going: GOOD. Favourite: Sugar Delight, best price at FirstBet, Topbet, Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
5 Sugar Delight Jocelyn Young ยท C A A Ross | 2.50 | 2.50 | 2.50 | 2.50 | 2.33 | 2.25 | 2.25 | 2.25 | 2.30 |
1 Paroquet Toby Lynn ยท Michael Munro | 5.00 | 5.00 | 5.00 | 5.00 | 4.20 | 4.20 | 4.20 | 4.20 | 4.00 |
4 Lou Lamour Lachlan Kennelly ยท Annie Belton | 5.55 | 5.50 | 5.50 | 5.50 | 5.55 | 5.00 | 5.00 | 5.00 | 5.50 |
9 Fabulous Dream Shannon Suvaljko ยท Mike Reed | 6.00 | 6.00 | 6.00 | 6.00 | 4.80 | 4.40 | 4.40 | 4.40 | 4.75 |
2 Beat The Bank Dylan Egerton-Green ยท Brad Lynn | 21.00 | 21.00 | 21.00 | 21.00 | 12.11 | 15.00 | 15.00 | 15.00 | 12.00 |
11 Lord Titanium Aiden De Campo ยท Aiden De Campo | 21.00 | 21.00 | 21.00 | 21.00 | 15.29 | 15.00 | 15.00 | 15.00 | 14.00 |
7 Del Bocavista Bay Stuart McDonald ยท Hayden Reeves | 34.00 | 34.00 | 34.00 | 34.00 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 |
8 Tubbs Farquhar Chris Voak ยท Hayden Reeves | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
10 Major Freeway Trent Wheeler ยท Hayden Reeves | 41.00 | 41.00 | 41.00 | 41.00 | 31.30 | 26.00 | 26.00 | 26.00 | 29.00 |
6 Gully Gum Liam Elliott ยท Simon Lowings | 81.00 | 81.00 | 81.00 | 81.00 | 41.00 | 41.00 | 41.00 | 41.00 | 36.00 |
3 Her Presence Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 13.8% | 13.9% | 13.9% | 13.9% | 34.6% | 39.2% | 39.2% | 39.2% | 38.3% |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.