Pinjarra ยท Australia ยท Today 09:34 SAST
Pinjarra 09:34 odds: race 5
10 runners ยท 2185m ยท going: GOOD. Favourite: Halfmoonbay, best price at World Sports Betting.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
5 Halfmoonbay Ryan Warwick ยท Russell Eddy | 2.20 | 2.00 | 2.11 | 2.00 | 2.20 | 2.00 | 2.00 | 2.00 |
2 Rocky Maguire Trent Wheeler ยท Peter Anderson | 4.50 | 4.00 | 4.40 | 4.00 | 4.50 | 4.40 | 4.40 | 4.40 |
7 Arum Toby Lynn ยท R T Woodley | 5.00 | 5.00 | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
4 Joey James Kyle Harper ยท Brad Lynn | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
10 Lenora Jane Mitchell Miller ยท Kim Prentice | 8.69 | 8.50 | 8.69 | 8.50 | 8.00 | 8.50 | 8.50 | 8.50 |
3 Synchronizer Chris Voak ยท Hayden Reeves | 15.00 | 15.00 | 14.33 | 15.00 | 13.00 | 14.00 | 14.00 | 14.00 |
6 Soho Confidential Gary Hall Jnr ยท Glenn Elliott | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 26.00 | 26.00 | 26.00 |
8 Reddy To Fly Stuart McDonald ยท Hayden Reeves | 26.00 | 26.00 | 23.73 | 26.00 | 21.00 | 23.00 | 23.00 | 23.00 |
1 Siangdi Shannon Suvaljko ยท Simon Lowings | 72.43 | 71.00 | 72.43 | 71.00 | 67.00 | 71.00 | 71.00 | 71.00 |
9 Dat Lovely Dylan Egerton-Green ยท Hayden Reeves | 131.00 | 101.00 | 126.00 | 101.00 | 131.00 | 126.00 | 126.00 | 126.00 |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 32.4% | 40.2% | 35.5% | 40.2% | 37.0% | 38.7% | 38.7% | 38.7% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.