Newcastle ยท Australia ยท Today 08:50 SAST
Newcastle 08:50 odds: race 8
7 runners ยท 1609m ยท going: GOOD. Favourite: Fearful, best price at FirstBet, Marshalls World of Sport.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
4 Fearful Will Rixon ยท Chris Judd | 2.60 | 2.52 | 2.60 | 2.60 | 2.50 | 2.50 | 2.50 | 2.50 |
9 Mister Brillante Blake Hughes ยท Denis Maricic | 3.27 | 3.27 | 3.00 | 3.00 | 3.20 | 3.20 | 3.20 | 3.20 |
2 Theres Wally Joshua Gallagher ยท Michael Reed | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
5 Explosive Bronski Robert Morris ยท Kerry Towers | 6.56 | 6.56 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
7 My Ultimate Cobber Brad Elder ยท Denis Maricic | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.50 |
3 Case Forty Eight Vaughan Duncan ยท Michael Reed | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 |
8 Give Me A Minute J J Bond ยท J J Bond | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
1 Ultimate Trouble Non-runner | โ | โ | โ | โ | โ | โ | โ | โ |
6 Antetokounmpo Non-runner | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 31.5% | 32.7% | 34.4% | 34.4% | 33.8% | 33.8% | 33.8% | 34.5% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.