Newcastle ยท Australia ยท Today 07:34 SAST
Newcastle 07:34 odds: race 6
9 runners ยท 1609m ยท going: GOOD. Favourite: Double Said, best price at Hollywoodbets.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
1 Double Said Will Rixon ยท S E Kilroy | 1.56 | 1.56 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
3 Bettathanmozarella Blake Hughes ยท D G Ingold | 6.00 | 6.00 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
6 Double Lines Kirra Langelaar ยท Grace Panella | 6.00 | 6.00 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
4 Zacharooni Jemma Coney ยท Gregory Coney | 7.67 | 7.67 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
7 Media Mogul Robert Morris ยท Lachlan Prothero | 11.00 | 11.00 | 10.50 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
2 Chlobro Aaron Garaty ยท K M Garaty | 23.73 | 23.73 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
8 Lets Fly With Me Glenn McElhinney ยท Tiarn McElhinney | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
9 The Ninja Brad Elder ยท Darren Elder | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 23.00 | 21.00 | 21.00 |
5 Bet On Polly D J Elder ยท Darren Elder | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 101.00 | 101.00 |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | |
| Margin | 32.3% | 32.3% | 34.0% | 38.9% | 38.9% | 38.9% | 39.5% | 39.5% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.