Navan ยท Ireland ยท Today 14:10 SAST
Navan 14:10 odds: race 2
Irish Stallion Farms EBF Mares Maiden Hurdle19 runners ยท 2m Hurdle ยท going: Hurdle: good to yielding-yielding in places; chase: yielding-good to yielding in places. Favourite: La Valserine, best price at BetJets, Betway.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
9 La Valserine Paul Townend ยท W P Mullins | 2.20 | 1.95 | 2.20 | 2.20 | 2.10 | 2.15 | 2.10 |
11 Moonverrin Sean Flanagan ยท M Hassett | 4.35 | 4.20 | 4.33 | 4.35 | 4.35 | 4.30 | 4.00 |
17 Theemeraldempress Keith Donoghue ยท G P Cromwell | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 | 6.50 | 5.50 |
18 Tintara Jack Kennedy ยท G Elliott | 7.50 | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 |
15 Royale Walk Mike O'Connor ยท H De Bromhead | 10.00 | 10.00 | 10.00 | 9.50 | 10.00 | 9.50 | 8.50 |
1 Adamas Mark Walsh ยท H De Bromhead | 12.00 | 12.00 | 11.00 | 11.00 | 10.00 | 11.00 | 10.00 |
8 Holly's Thunder John Shinnick ยท L Fowler | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 23.00 | 20.00 |
7 Ellen Imlach Danny Gilligan ยท G Elliott | 31.00 | 31.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 |
3 Cala Gracioneta James Smith ยท M J Smith | 35.00 | 34.00 | 34.00 | 35.00 | 29.00 | 31.00 | 31.00 |
5 Chipsrdown Philip Donovan ยท A Slattery | 41.00 | 41.00 | 34.00 | 35.00 | 34.00 | 34.00 | 26.00 |
10 Melody D'Arc Dylan Kidd ยท J C McConnell | 41.00 | 41.00 | 41.00 | 40.00 | 34.00 | 41.00 | 31.00 |
16 Sanctity Of Space Alex Harvey ยท J C McConnell | 41.00 | 41.00 | 34.00 | 35.00 | 29.00 | 34.00 | 31.00 |
13 Provoque La Chaos Conor Stone-Walsh ยท J Motherway | 51.00 | 51.00 | 41.00 | 40.00 | 34.00 | 41.00 | 34.00 |
2 Booklight Sam Ewing ยท C A McBratney | 61.00 | 61.00 | 41.00 | 40.00 | 41.00 | 41.00 | 31.00 |
6 Darby Hill Sean O'Keeffe ยท P Nolan | 71.00 | 71.00 | 51.00 | 70.00 | 51.00 | 61.00 | 41.00 |
12 Pink Sheet Pony Patrick M O'Brien ยท J G Carr | 71.00 | 71.00 | 51.00 | 70.00 | 51.00 | 61.00 | 41.00 |
14 Ragstoriches Eoghan Finegan ยท G Keane | 71.00 | 71.00 | 51.00 | 70.00 | 51.00 | 61.00 | 41.00 |
19 Trinity Belle Shane Markey ยท R O'Sullivan | 71.00 | 71.00 | 51.00 | 50.00 | 41.00 | 51.00 | 41.00 |
4 Chekhov's Gun Josh Williamson ยท P Magee | 81.00 | 81.00 | 67.00 | 70.00 | 51.00 | 71.00 | 51.00 |
| Each-way terms | โ | 1/5 ยท 3 pl | 1/5 ยท 3 pl | 1/5 ยท 3 pl | โ | โ | |
| Margin | 43.2% | 49.9% | 50.5% | 49.7% | 59.3% | 52.0% | 68.7% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.