Hobart ยท Australia ยท Today 05:40 SAST
Hobart 05:40 odds: race 4
Raine & Horne Northern Suburbs Maiden13 runners ยท 6f 189y Maiden, Set Weight ยท going: SOFT. Favourite: Joejoe, best price at Betfred, FirstBet, Marshalls World of Sport.
| Runner | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 Joejoe David Pires ยท Jessie Bazan | 2.70 | 2.67 | 2.70 | 2.70 | 2.70 | 2.65 | 2.60 | 2.50 | 2.60 | 2.38 |
8 Upheaval Erica Byrne Burke ยท John Blacker | 5.00 | 4.80 | 4.75 | 4.75 | 4.80 | 5.00 | 5.00 | 4.50 | 4.80 | 4.35 |
1 Alpine Whiskey Luke P Dempsey ยท Bradley Franklin | 5.55 | 5.55 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.00 | 4.50 |
9 Walking Street Bulent Muhcu ยท Stephen Shaw | 6.56 | 6.56 | 6.00 | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 |
11 Sh'Bourne Top Gun Kelvin Sanderson ยท Stuart Gandy | 10.09 | 10.09 | 9.50 | 9.50 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 |
4 Lord Hear Us Troy Baker ยท Jessie Bazan | 12.00 | 11.00 | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 |
7 Timmie Lad Lauryn Bingley ยท Brendan McShane | 19.18 | 19.18 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 | 17.00 |
6 Raider's Own Robyn Lynch ยท John Blacker | 26.00 | 23.73 | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 23.00 | 23.00 | 21.00 |
13 Ms Surreal Christopher Pang ยท Patrick Dargan | 34.33 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 31.00 | 29.00 |
5 Midnight Wanderer Hayley Mc Carthy ยท John Blacker | 41.00 | 31.30 | 41.00 | 41.00 | 34.00 | 31.00 | 31.00 | 29.00 | 26.00 | 26.00 |
15 Sorell Eagles Daniel Ganderton ยท John Luttrell | 61.00 | 61.00 | 51.00 | 51.00 | 51.00 | 61.00 | 61.00 | 51.00 | 51.00 | 41.00 |
12 Cheeky Tilly Indi Bowles ยท Brendan McShane | 151.00 | 151.00 | 101.00 | 101.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 101.00 |
14 Hot Moment Chloe Wells ยท John Blacker | 151.00 | 151.00 | 101.00 | 101.00 | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 101.00 |
2 Geegees Avalanche Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
10 Wounded Eagle Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | โ | 1/5 ยท 3 pl | |
| Margin | 25.9% | 29.0% | 30.2% | 30.2% | 30.1% | 29.4% | 30.1% | 34.4% | 34.3% | 47.4% |
Fixed-odds win prices from 9 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.