Hobart ยท Australia ยท Today 04:30 SAST
Hobart 04:30 odds: race 2
Raine & Horne Eastern Shore Maiden14 runners ยท 5f 102y Maiden, Set Weight ยท going: SOFT. Favourite: Uncle Mark, best price at World Sports Betting.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Uncle Mark David Pires ยท Jessie Bazan | 3.20 | 3.20 | 2.70 | 2.70 | 2.70 | 3.00 | 2.60 | 2.60 | 2.90 | 2.82 | 2.50 |
12 Thermal Miss Hayley Mc Carthy ยท Andrew Roach | 6.00 | 6.00 | 5.50 | 5.50 | 5.50 | 6.00 | 5.00 | 5.00 | 5.50 | 5.55 | 5.00 |
7 Smith 'N' West Erica Byrne Burke ยท John Keys | 6.50 | 5.50 | 6.50 | 6.50 | 6.50 | 6.00 | 5.00 | 5.00 | 5.50 | 6.00 | 5.50 |
13 Up To Tori Troy Baker ยท Sigrid Carr | 9.50 | 9.50 | 8.00 | 8.00 | 8.00 | 9.00 | 7.50 | 7.50 | 8.50 | 8.69 | 7.50 |
3 The Big Fella Luke P Dempsey ยท John Keys | 10.00 | 9.50 | 10.00 | 9.50 | 9.50 | 9.00 | 8.00 | 8.00 | 8.50 | 9.50 | 8.50 |
5 Fierce Spirit Lauryn Bingley ยท John Blacker | 13.00 | 13.00 | 10.00 | 10.00 | 10.00 | 12.00 | 10.00 | 10.00 | 11.00 | 11.00 | 10.00 |
11 Miss Strat Bulent Muhcu ยท Bradley Franklin | 21.00 | 21.00 | 19.00 | 19.00 | 19.00 | 20.00 | 17.00 | 17.00 | 18.00 | 19.18 | 17.00 |
1 Cool As You Daniel Ganderton ยท John Blacker | 26.00 | 26.00 | 19.00 | 19.00 | 19.00 | 23.00 | 17.00 | 17.00 | 21.00 | 20.05 | 17.00 |
2 Midway Point Robyn Lynch ยท Imogen Miller | 29.00 | 29.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 23.00 | 26.00 | 23.00 |
15 Steel Spaniel Christopher Pang ยท John Luttrell | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 29.00 | 29.00 | 31.00 | 31.30 | 29.00 |
9 Graphite Power Anthony Darmanin ยท Stuart Gandy | 61.00 | 61.00 | 41.00 | 41.00 | 41.00 | 51.00 | 35.00 | 34.00 | 41.00 | 51.00 | 41.00 |
10 Highland Crystal Chloe Wells ยท Rhonda Hall | 81.00 | 81.00 | 71.00 | 71.00 | 71.00 | 71.00 | 70.00 | 67.00 | 61.00 | 72.43 | 51.00 |
6 Kildavin Kirra-Lee Lane ยท Ian & Nick Hay | 101.00 | 101.00 | 61.00 | 61.00 | 61.00 | 81.00 | 50.00 | 51.00 | 61.00 | 61.00 | 51.00 |
4 Yukonroc Akimasa Phanthura ยท Ian & Nick Hay | 131.00 | 131.00 | 101.00 | 101.00 | 101.00 | 101.00 | 100.00 | 101.00 | 91.00 | 84.33 | 67.00 |
14 Annie's Pride Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | 1/5 ยท 3 pl | โ | โ | 1/5 ยท 3 pl | |
| Margin | 11.1% | 14.5% | 26.9% | 27.4% | 27.4% | 19.0% | 41.1% | 41.2% | 28.2% | 24.7% | 40.7% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.