Greyville ยท South Africa ยท Today 15:30 SAST
Greyville 15:30 odds: race 5
Antony Kerdachi & Associates Middle Stakes17 runners ยท 6f 211y Middle Stakes Flat ยท going: Good. Favourite: Zagreb, best price at Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
12 Zagreb Craig Zackey ยท Ricky Maingard | 7.25 | 6.50 | 6.50 | 5.50 | 6.00 | 6.56 | 7.25 | 6.00 | 6.50 |
17 Klein Karoo Reserve 3 ยท Ricky Maingard | 7.50 | โ | โ | 7.50 | โ | โ | โ | โ | โ |
1 Licence To Thrill Tristan Godden ยท Michael Miller | 8.00 | 8.00 | 8.00 | 6.00 | 7.50 | 7.25 | 7.50 | 7.50 | 7.50 |
4 Nordic Chief Serino Moodley ยท Willem Nel | 8.00 | 8.00 | 8.00 | 6.00 | 7.50 | 7.25 | 7.00 | 7.00 | 7.00 |
9 Chestnut Bomber K De Melo ยท Marthinus Nicolas Prinsloo | 8.14 | 8.00 | 8.00 | 6.50 | 7.50 | 8.14 | 8.00 | 8.00 | 8.00 |
5 Blue Steel A Mgudlwa ยท Candice Bass | 10.00 | 10.00 | 10.00 | 9.00 | 9.00 | 9.33 | 9.00 | 9.50 | 9.00 |
2 Down By The River Damyan Pillay ยท Kumaran Naidoo | 10.50 | 10.00 | 10.50 | 9.00 | 9.00 | 9.33 | 9.00 | 9.00 | 9.00 |
10 Thought Control Mickaelle Michel ยท Adam Azzie | 12.00 | 12.00 | 11.50 | 10.00 | 10.00 | 11.00 | 11.00 | 10.50 | 11.00 |
8 Jp's Palace Callan Murray ยท Darryl Moore | 15.00 | 15.00 | 15.00 | 13.00 | 15.00 | 13.50 | 13.00 | 11.00 | 13.00 |
13 Handsome Prince G Wright ยท Michelle Rix | 15.00 | 15.00 | 15.00 | 13.00 | 15.00 | 13.50 | 13.00 | 14.00 | 13.00 |
3 Banff Dezahn Louw ยท Frank Robinson | 20.00 | 17.00 | 18.00 | 20.00 | 18.00 | 15.29 | 16.00 | 16.00 | 16.00 |
6 Cognac Kabelo Matsunyane ยท Stuart Ferrie | 21.00 | 20.00 | 21.00 | 20.00 | 21.00 | 17.67 | 17.00 | 18.00 | 17.00 |
11 Amor Fati Philasande Mxoli ยท Nathan Kotzen | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 21.00 | 17.00 | 18.00 | 17.00 |
15 Diani Reserve 1 ยท Dennis Bosch | 34.00 | โ | โ | 34.00 | โ | โ | โ | โ | โ |
16 Icy Blast Reserve 2 ยท Mike/Mathe Kock | 34.00 | โ | โ | 34.00 | โ | โ | โ | โ | โ |
7 El Dante Mathew Thackeray ยท Matthys Odendaal | 41.00 | 41.00 | 36.00 | 34.00 | 34.00 | 34.33 | 34.00 | 30.00 | 34.00 |
14 Johnny The Thief Anaas Mosaheb ยท Matthys Odendaal | 41.00 | 41.00 | 36.00 | 34.00 | 34.00 | 34.33 | 34.00 | 30.00 | 34.00 |
| Each-way terms | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | โ | |
| Margin | 30.5% | โ | โ | 54.0% | โ | โ | โ | โ | โ |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.