Greyville ยท South Africa ยท Today 13:07 SAST
Greyville 13:07 odds: race 1
Sumptuous Caterers Maiden Plate16 runners ยท 6f 211y Maiden Plate Flat ยท going: Good. Favourite: Samuel Bellamy, best price at BetJets.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Samuel Bellamy Calvin Habib ยท Peter Muscutt | 1.75 | 1.50 | 1.32 | 1.65 | 1.55 | 1.60 | 1.75 | 1.63 | 1.60 |
7 Rebel Ridge Craig Zackey ยท Dean Kannemeyer | 7.25 | 7.25 | 5.50 | 7.00 | 6.50 | 7.00 | 5.50 | 6.56 | 6.00 |
3 Big Deal A Mgudlwa ยท Candice Bass | 8.14 | 8.14 | 8.00 | 7.50 | 6.50 | 7.00 | 7.00 | 8.14 | 7.50 |
15 Enjoy The Ride Reserve 1 ยท Siboniso Ngcobo | 16.00 | 16.00 | 16.00 | 13.00 | 10.00 | 11.00 | 14.00 | 15.29 | 14.00 |
17 Diaval Reserve 3 ยท Michael Miller | 16.00 | โ | 16.00 | โ | โ | โ | โ | โ | โ |
5 Vessel Of Light K De Melo ยท Justin Snaith | 23.00 | 23.00 | 21.00 | 21.00 | 20.00 | 20.00 | 18.00 | 21.00 | 19.00 |
8 Horatio Nelson Serino Moodley ยท Adam Azzie | 23.00 | 19.00 | 21.00 | 23.00 | 23.00 | 23.00 | 17.00 | 21.00 | 19.00 |
16 Royal Sceptre Reserve 2 ยท Kelly Mitchley | 26.00 | โ | 26.00 | โ | โ | โ | โ | โ | โ |
6 Owner Of Creation Chad Little ยท Dennis Bosch | 31.00 | 23.00 | 31.00 | 31.00 | 26.00 | 26.00 | 22.00 | 26.00 | 21.00 |
12 Good Omen Divesh Ramkhalawon ยท Michael Roberts | 31.00 | 26.00 | 31.00 | 23.00 | 20.00 | 20.00 | 25.00 | 26.00 | 26.00 |
2 Majestic Limpopo Anaas Mosaheb ยท Paul Lafferty | 41.00 | 36.00 | 31.00 | 41.00 | 41.00 | 41.00 | 30.00 | 34.33 | 34.00 |
9 Campo Formio Mickaelle Michel ยท Xander/Cor Spies | 46.00 | 46.00 | 31.00 | 41.00 | 41.00 | 41.00 | 30.00 | 34.33 | 41.00 |
10 Kiartay Nicholas Patel ยท Marthinus Nicolas Prinsloo | 61.00 | 51.00 | 51.00 | 61.00 | 51.00 | 56.00 | 40.00 | 51.00 | 51.00 |
11 Whitehall Callan Murray ยท Darryl Moore | 81.00 | 76.00 | 71.00 | 81.00 | 81.00 | 81.00 | 70.00 | 76.00 | 67.00 |
13 C'Mon Train Kabelo Matsunyane ยท Paul Lafferty | 86.00 | 86.00 | 71.00 | 81.00 | 81.00 | 81.00 | 70.00 | 76.00 | 76.00 |
14 Bjorn The Viking Dezahn Louw ยท Wendy Whitehead | 86.00 | 86.00 | 71.00 | 81.00 | 81.00 | 81.00 | 70.00 | 76.00 | 76.00 |
4 King Bud Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | โ | โ | |
| Margin | 24.5% | โ | 51.4% | โ | โ | โ | โ | โ | โ |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.