Donald ยท Australia ยท Today 06:45 SAST
Donald 06:45 odds: race 5
Leading Teams 3Yo Maiden Plate8 runners ยท 6f 156y Maiden, Set Weight ยท going: GOOD. Favourite: Flare Of Grace, best price at Betfred, FirstBet, Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
10 Flare Of Grace Harry Coffey ยท Ben, Will & Jd Hayes | 2.50 | 2.45 | 2.50 | 2.50 | 2.50 | 2.45 | 2.45 | 2.45 | 2.38 |
5 Pinazaki Ryan Houston ยท P & K Moody & Coleman | 2.67 | 2.67 | 2.50 | 2.50 | 2.60 | 2.65 | 2.60 | 2.60 | 2.50 |
2 Boots Off Jake Duffy ยท Craig Weeding | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
7 All Eyes On Erin John Allen ยท Thomas Carberry | 10.09 | 10.09 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
4 Move It Dean Yendall ยท A & S Freedman | 12.11 | 12.11 | 12.00 | 12.00 | 11.00 | 12.00 | 12.00 | 11.00 | 12.00 |
11 Masbah Cian Macredmond ยท Matt Cumani | 16.38 | 16.38 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 |
8 Bubble Art Linda Meech ยท S & J Jaensch | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 26.00 | 26.00 | 23.00 | 23.00 |
12 Neonova Dylan Dunn ยท John McArdle | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 |
1 Baccano Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
3 Boutin Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
6 Saint Willo Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
9 Capital Affair Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
13 Star Kells Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | |
| Margin | 26.1% | 26.9% | 28.9% | 28.9% | 28.7% | 27.5% | 28.2% | 29.5% | 32.4% |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.