Donald ยท Australia ยท Today 05:35 SAST
Donald 05:35 odds: race 3
Goodwin Village Donald Maiden Plate13 runners ยท 1m 2f 205y Maiden, Set Weight ยท going: GOOD. Favourite: Ashina, best price at Easybet, Hollywoodbets, Tic Tac Bets.
| Runner | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
10 Ashina Dylan Dunn ยท T & N Busuttin & Young | 3.90 | 3.70 | 3.90 | 3.90 | 3.50 | 3.50 | 3.75 | 3.90 | 3.80 | 3.25 |
3 Efreeti John Allen ยท Mitchell Freedman | 4.40 | 4.40 | 4.40 | 4.40 | 4.30 | 4.30 | 4.33 | 4.20 | 4.30 | 3.75 |
6 Gradivus Harry Coffey ยท Andrew Bobbin | 4.80 | 4.80 | 4.80 | 4.80 | 4.50 | 4.50 | 4.50 | 4.80 | 4.75 | 4.00 |
9 All Moonlite Jack Hill ยท Symon Wilde | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.80 | 5.00 | 4.35 |
1 Alltogethernow Linda Meech ยท Michael Townsend | 10.09 | 10.00 | 10.09 | 10.00 | 9.50 | 9.50 | 10.00 | 9.00 | 10.00 | 8.50 |
2 Ateyate Dean Yendall ยท Stephen Theodore | 12.11 | 12.00 | 12.11 | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 11.50 | 10.00 |
12 Empress Of China Sarah Field ยท Dan O'Sullivan | 16.38 | 16.00 | 16.38 | 16.00 | 16.00 | 16.00 | 15.00 | 15.00 | 16.00 | 13.00 |
13 Hot Spirit Ryan Houston ยท Simon Zahra | 23.00 | 23.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 | 21.00 | 19.00 |
4 Lord Timo Tom Madden ยท Aaron Purcell | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | 34.00 | 36.00 | 29.00 |
11 Eminent Ella Ryan Hurdle ยท Nathan Hobson | 71.00 | 71.00 | 61.00 | 61.00 | 61.00 | 61.00 | 51.00 | 61.00 | 61.00 | 41.00 |
8 Aitana Christine Puls ยท Doug Whitworth | 81.00 | 81.00 | 72.43 | 71.00 | 81.00 | 81.00 | 67.00 | 71.00 | 71.00 | 51.00 |
5 Rockin' Dee Fox Bradley Vale ยท Raharna McDonald | 126.00 | 126.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 111.00 | 81.00 |
7 Shape The World Jack Martin ยท Mark Ashby | 126.00 | 126.00 | 126.00 | 126.00 | 71.00 | 71.00 | 126.00 | 101.00 | 121.00 | 101.00 |
14 Dukey Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | โ | โ | 1/5 ยท 3 pl | |
| Margin | 24.5% | 26.2% | 25.5% | 25.8% | 31.6% | 31.6% | 30.7% | 31.0% | 27.9% | 50.2% |
Fixed-odds win prices from 9 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.