Scone ยท Australia ยท Tuesday 17 November 04:50 SAST
Scone 04:50 odds: race 3
7 runners ยท 2200m ยท going: GOOD. Favourite: Siccius, best price at Betfred.
| Runner | Best | |
|---|---|---|
2 Siccius Aaron Bullock ยท Kris Lees | 2.90 | 2.90 |
6 Quirky Princess Mikayla Weir ยท Scott Singleton | 3.90 | 3.90 |
1 Kosuke Andrew Adkins ยท Gregory McFarlane | 5.00 | 5.00 |
3 D'oro Choice Jean Van Overmeire ยท John Bannister | 5.50 | 5.50 |
8 Not So Casual Ashley Morgan ยท John Sargent | 7.00 | 7.00 |
4 Dipierdomenico Grant Buckley ยท Robert Knight | 12.00 | 12.00 |
7 Nature Boy Jacob Stiff ยท Lea Selby | 13.00 | 13.00 |
5 Autumn Heir Non-runner | โ | โ |
| Each-way terms | โ | |
| Margin | 28.6% | 28.6% |
Fixed-odds win prices from 1 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.