Goulburn ยท Australia ยท Today 08:35 SAST
Goulburn 08:35 odds: race 7
Goulburn Produce Bm66 Handicap16 runners ยท 6f 211y Handicap ยท going: SOFT. Favourite: Brutal Belle, best price at BetJets.
| Runner | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 Brutal Belle Brodie Loy ยท Luke Pepper | 3.00 | 3.00 | โ | โ | โ | โ | โ | โ | โ | โ |
6 Cosmic Eagle Keagan Latham ยท Gerald Ryan & Sterling Alexiou | 3.25 | 3.25 | โ | โ | โ | โ | โ | โ | โ | โ |
8 Sure Intentions Shaun Guymer ยท Richard Butler | 5.00 | โ | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
9 Point Score Molly Bourke ยท Amanda Turner | 5.00 | 5.00 | โ | โ | โ | โ | โ | โ | โ | โ |
8 Skirmish Nick Heywood ยท Kerry Parker | 6.00 | 6.00 | โ | โ | โ | โ | โ | โ | โ | โ |
2 Adaptation Tom Sherry ยท G & S Ryan & Alexiou | 6.50 | โ | 6.00 | 6.00 | 6.50 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 |
7 Petomai Brodie Loy ยท K & L Dryden & Snowden | 7.00 | โ | 6.56 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 |
9 Alabama Hussy Alysha Collett ยท Nick Olive | 7.67 | โ | 7.67 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 |
13 Manwari Not Notified ยท Danny Williams | 9.00 | 9.00 | โ | โ | โ | โ | โ | โ | โ | โ |
12 Cloud Of Dust Jean Van Overmeire ยท Tash Burleigh | 9.33 | โ | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 8.50 |
11 Azzucca Pierre Boudvillain ยท Gratz Vella | 15.00 | โ | 13.50 | 15.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 |
6 Colorado Sun Nick Heywood ยท K & L Dryden & Snowden | 18.24 | โ | 18.24 | 18.00 | 17.00 | 17.00 | 18.00 | 18.00 | 18.00 | 17.00 |
3 Missile Defence Glenn Cahill ยท Andrew Bourke | 19.00 | 19.00 | โ | โ | โ | โ | โ | โ | โ | โ |
4 Zoufield Glenn Cahill ยท Andrew Bourke | 26.00 | โ | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 |
1 Eagle Hawk Star Pierre Boudvillain ยท Garry Kirkup | 29.00 | 29.00 | โ | โ | โ | โ | โ | โ | โ | โ |
3 Dubai Centre Quayde Krogh ยท John Rolfe | 46.00 | โ | 41.00 | 46.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 |
1 Hey Jude Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
4 Girls Weekend Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
5 Bold And Blazen Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
5 Don't Tell Polly Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
7 Harry's Halo Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
10 Angels Cloud Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
10 Tulipwood Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
11 Vella Magic Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
12 Luna Angel Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
14 Divine Timing Non-runner | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Each-way terms | 1/4 ยท 3 pl | โ | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | |
| Margin | 112.2% | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Fixed-odds win prices from 9 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.