Geraldton ยท Australia ยท Today 07:55 SAST
Geraldton 07:55 odds: race 2
12 runners ยท 5f 212y Maiden, Set Weight ยท going: GOOD. Favourite: Future Revolution, best price at Betfred, FirstBet, Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
4 Future Revolution Shaun Mc Gruddy ยท Stephen Miller | 2.70 | 2.70 | 2.70 | 2.70 | 2.67 | 2.65 | 2.65 | 2.60 | 2.50 |
7 Northern Diamond Madi Derrick ยท Graeme Hammarquist | 4.30 | 4.00 | 4.00 | 4.00 | 4.20 | 4.30 | 4.20 | 4.20 | 4.00 |
11 Elite Enough Natasha Faithfull ยท Ron K Cowl | 5.55 | 5.50 | 5.50 | 5.50 | 5.55 | 5.50 | 5.50 | 5.50 | 5.50 |
12 Nakila Fred W Kersley ยท Adam Durrant | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
9 The Stalagmite Troy Turner ยท Sean Rains | 8.14 | 8.00 | 8.00 | 8.00 | 8.14 | 8.00 | 8.00 | 8.00 | 8.00 |
8 Lady Enfield Natika Portelli ยท Malcolm Mackenzie | 16.38 | 14.00 | 14.00 | 14.00 | 16.38 | 16.00 | 16.00 | 15.00 | 15.00 |
1 Kallahti Joseph See ยท Julia Martin | 19.00 | 18.00 | 17.00 | 17.00 | 18.24 | 19.00 | 19.00 | 17.00 | 17.00 |
2 Inspirational Mac Sharni Webster ยท John Reynolds | 41.00 | 41.00 | 41.00 | 41.00 | 34.33 | 31.00 | 34.00 | 31.00 | 34.00 |
3 Striking Leaf Kyra Yuill ยท Graeme Hammarquist | 41.00 | 41.00 | 41.00 | 41.00 | 34.33 | 31.00 | 34.00 | 31.00 | 34.00 |
6 Onyaken Zephen Johnston-Porter ยท Brad Graham | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | 34.00 |
5 Solidified Brandon Louis ยท Graeme Hammarquist | 101.00 | 101.00 | 101.00 | 101.00 | 91.00 | 96.00 | 91.00 | 91.00 | 81.00 |
10 Eye Of The Ruler Kayla Martin ยท Kym Tilka | 141.00 | 126.00 | 101.00 | 101.00 | 126.00 | 141.00 | 126.00 | 126.00 | 126.00 |
| Each-way terms | โ | โ | โ | โ | โ | โ | โ | 1/5 ยท 3 pl | |
| Margin | 27.6% | 31.2% | 31.7% | 31.7% | 30.0% | 30.5% | 30.6% | 33.5% | 35.7% |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.