Auteuil ยท France ยท Today 16:15 SAST
Auteuil 16:15 odds: race 6
Prix La Haye Jousselin Chase (grade 1)15 runners ยท 3m 3f 74y Group 1 Flat ยท going: Heavy. Favourite: Kivala Du Berlais, best price at World Sports Betting.
| Runner | Best | |||
|---|---|---|---|---|
13 Kivala Du Berlais J.charron ยท D.cottin (S) | 4.50 | 4.00 | 4.50 | 4.20 |
9 Kolokico J.reveley ยท E.clayeux (S) | 4.75 | 4.60 | 4.75 | 4.60 |
4 Royal Saga G.meunier ยท D.bressou | 5.00 | 5.00 | 4.75 | 5.00 |
11 Le Petit Cheval B.le Clerc ยท F.bellemere | 9.00 | 9.00 | 9.00 | 9.00 |
12 Feu De Dieu L.philipperon ยท D.cottin (S) | 9.00 | 9.00 | 9.00 | 9.00 |
1 Bon Garcon G.re ยท Chaille-Chaille & Pamart | 10.00 | 10.00 | 8.50 | 9.00 |
8 Juntos Ganamos Q.samaria ยท D.cottin (S) | 12.00 | 12.00 | 12.00 | 12.00 |
15 Lacokokeldy A.zuliani ยท F.nicolle | 12.00 | 11.00 | 12.00 | 11.00 |
7 Kilometre Illimite G.masure ยท Chaille-Chaille & Pamart | 13.00 | 13.00 | 10.00 | 13.00 |
3 Toscana Du Berlais G.richard ยท Chaille-Chaille & Pamart | 17.00 | 17.00 | 15.00 | 17.00 |
2 Amy Du Kiff T.chevillard ยท Gab.leenders (S) | 20.00 | 19.00 | 20.00 | 19.00 |
5 Kalibre J.phelippe ยท M.seror (S) | 23.00 | 23.00 | 23.00 | 23.00 |
6 Jojo Lapin J.plouganou ยท D.cottin (S) | 31.00 | 31.00 | 31.00 | 31.00 |
10 Johnny Roque L.brechet ยท D.mele (S) | 31.00 | 31.00 | 31.00 | 31.00 |
14 Ginja Des Taillons L.zuliani ยท E.andigne D' | 41.00 | 41.00 | 41.00 | 41.00 |
| Each-way terms | โ | โ | โ | |
| Margin | 44.0% | 48.5% | 49.9% | 48.4% |
Fixed-odds win prices from 3 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.