Greatwood Handicap Hurdle (Antepost) ยท United Kingdom ยท Today 05:00 SAST
Greatwood Handicap Hurdle (Antepost) 05:00 odds: race 1
44 runners. Favourite: Idaho Sun, best price at Betfred.
| Runner | Best | |
|---|---|---|
1 Idaho Sun | 4.00 | 4.00 |
31 Let It Rain | 5.00 | 5.00 |
16 Harry Lowes | 7.00 | 7.00 |
33 Pioneer Pete | 9.00 | 9.00 |
17 Helnwein | 11.00 | 11.00 |
18 Mister Ursus | 11.00 | 11.00 |
6 The Kemble Brewery | 15.00 | 15.00 |
21 The Might Celt | 15.00 | 15.00 |
4 Burdett Road | 17.00 | 17.00 |
19 Captain Hugo | 21.00 | 21.00 |
20 Mondo Man | 21.00 | 21.00 |
35 Mossy Fen ROAD | 21.00 | 21.00 |
8 Tennessee Tango | 26.00 | 26.00 |
23 The Hardest Geezer | 26.00 | 26.00 |
38 Ben Hur | 26.00 | 26.00 |
41 Serious Challenge | 26.00 | 26.00 |
11 Give It To Me Oj | 34.00 | 34.00 |
37 Iberico Lord | 34.00 | 34.00 |
9 Day Trader | 41.00 | 41.00 |
15 Race To Base | 41.00 | 41.00 |
42 Listentoyouheart | 51.00 | 51.00 |
43 Knickerrbockerglory | 51.00 | 51.00 |
14 Morning Mayhem | 67.00 | 67.00 |
29 Nap Hand | 67.00 | 67.00 |
2 Manlaga | โ | โ |
3 Minella Study | โ | โ |
5 Mirabad | โ | โ |
7 All In You | โ | โ |
10 Manganese | โ | โ |
12 Switch From Diesel | โ | โ |
13 Haas Boy | โ | โ |
22 Castleheath | โ | โ |
24 Dedicated Hero | โ | โ |
25 Trustintimes | โ | โ |
26 Rubber Ball | โ | โ |
27 Turenne | โ | โ |
28 Halmlets Night | โ | โ |
30 Parchment | โ | โ |
32 Indeevar Bleu | โ | โ |
34 Minella Yoga | โ | โ |
36 White Noise | โ | โ |
39 Give Him A Chance | โ | โ |
40 Bibe Mus | โ | โ |
44 Rightsotom | โ | โ |
| Each-way terms | โ | |
| Margin | 55.1% | 55.1% |
Fixed-odds win prices from 1 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.